This script corrects the display of hormone test results (such as androgens and estrogens) in the HealthBank app to use female standards for color coding, regardless of the gender on the ID. This ensures that transgender women who have not updated their ID gender see accurate and fair representation of their hormone levels.
過濾器:最近 30 天 最近 365 天
日期 | 安裝數 | 檢查更新數 |
---|---|---|
2025-03-18 | 0 | 0 |
2025-03-19 | 0 | 0 |
2025-03-20 | 0 | 0 |
2025-03-21 | 0 | 0 |
2025-03-22 | 0 | 0 |
2025-03-23 | 0 | 0 |
2025-03-24 | 0 | 0 |
2025-03-25 | 0 | 0 |
2025-03-26 | 0 | 0 |
2025-03-27 | 0 | 0 |
2025-03-28 | 0 | 0 |
2025-03-29 | 0 | 0 |
2025-03-30 | 0 | 0 |
2025-03-31 | 0 | 0 |
2025-04-01 | 0 | 0 |
2025-04-02 | 0 | 0 |
2025-04-03 | 0 | 0 |
2025-04-04 | 0 | 0 |
2025-04-05 | 0 | 0 |
2025-04-06 | 0 | 0 |
2025-04-07 | 0 | 0 |
2025-04-08 | 0 | 0 |
2025-04-09 | 0 | 0 |
2025-04-10 | 0 | 0 |
2025-04-11 | 0 | 0 |
2025-04-12 | 0 | 0 |
2025-04-13 | 0 | 0 |
2025-04-14 | 0 | 0 |
2025-04-15 | 0 | 0 |
2025-04-16 | 0 | 0 |
QingJ © 2025
镜像随时可能失效,请加Q群300939539或关注我们的公众号极客氢云获取最新地址