If you have a hard time reading some of the text on HackerRank.com this may help. Some of the text in the problems are SVG and the stoke creates a messy, jagged edge unless you zoom in on them. This removes the stroke of all svgs on challenge screens and allows you to change the SVG fill color to whatever you want (by editing the commented line in the script).
日期 | 安裝數 | 檢查更新數 |
---|---|---|
2025-03-27 | 0 | 0 |
2025-03-28 | 0 | 0 |
2025-03-29 | 0 | 0 |
2025-03-30 | 0 | 0 |
2025-03-31 | 0 | 0 |
2025-04-01 | 0 | 0 |
2025-04-02 | 0 | 0 |
2025-04-03 | 0 | 0 |
2025-04-04 | 0 | 0 |
2025-04-05 | 0 | 0 |
2025-04-06 | 0 | 0 |
2025-04-07 | 0 | 0 |
2025-04-08 | 0 | 0 |
2025-04-09 | 0 | 0 |
2025-04-10 | 0 | 0 |
2025-04-11 | 0 | 0 |
2025-04-12 | 0 | 0 |
2025-04-13 | 0 | 0 |
2025-04-14 | 0 | 0 |
2025-04-15 | 0 | 0 |
2025-04-16 | 0 | 0 |
2025-04-17 | 0 | 0 |
2025-04-18 | 0 | 0 |
2025-04-19 | 0 | 0 |
2025-04-20 | 0 | 0 |
2025-04-21 | 0 | 0 |
2025-04-22 | 0 | 0 |
2025-04-23 | 0 | 0 |
2025-04-24 | 0 | 0 |
2025-04-25 | 0 | 0 |
QingJ © 2025
镜像随时可能失效,请加Q群300939539或关注我们的公众号极客氢云获取最新地址