GPT-4 手动请求计数器(Chatgpt-GPT-4-Request-Counter-Manual-only

让你可以手动记录过去三小时内gpt-4的使用次数,方便规划管理,显示于右上角 You can manually record the usage frequency of GPT-4 during the past three hours, facilitating planning and management.

过滤:最近 30 日 最近 365 日 所有时间

日安装量

本周安装

每日更新检查次数

原始数据

日期 安装次数 更新检查总次数
2025-03-25 0 19
2025-03-26 1 14
2025-03-27 0 12
2025-03-28 0 20
2025-03-29 0 10
2025-03-30 0 13
2025-03-31 0 16
2025-04-01 0 11
2025-04-02 0 13
2025-04-03 0 9
2025-04-04 0 11
2025-04-05 0 12
2025-04-06 0 12
2025-04-07 0 14
2025-04-08 0 18
2025-04-09 0 17
2025-04-10 0 11
2025-04-11 0 11
2025-04-12 0 8
2025-04-13 0 18
2025-04-14 0 12
2025-04-15 0 15
2025-04-16 0 11
2025-04-17 0 16
2025-04-18 0 12
2025-04-19 0 8
2025-04-20 0 11
2025-04-21 0 15
2025-04-22 0 11
2025-04-23 0 14
下载所有数据为:JSON CSV

QingJ © 2025

镜像随时可能失效,请加Q群300939539或关注我们的公众号极客氢云获取最新地址