WME Split POI

Split POI with a new seg

As of 16. 12. 2015. See the latest version.

Filter: Last 30 days Last 365 days All time

Daily installs

Weekly installs

Daily update checks

Raw data

Date Installs Update checks
2026-05-05 0 74
2026-05-06 1 65
2026-05-07 0 64
2026-05-08 0 64
2026-05-09 1 46
2026-05-10 0 51
2026-05-11 0 70
2026-05-12 1 62
2026-05-13 0 69
2026-05-14 0 60
2026-05-15 1 65
2026-05-16 0 52
2026-05-17 0 60
2026-05-18 0 69
2026-05-19 0 67
2026-05-20 0 59
2026-05-21 0 65
2026-05-22 0 58
2026-05-23 0 48
2026-05-24 0 57
2026-05-25 2 66
2026-05-26 0 72
2026-05-27 0 71
2026-05-28 0 54
2026-05-29 0 64
2026-05-30 1 48
2026-05-31 0 59
2026-06-01 2 74
2026-06-02 1 76
2026-06-03 0 3
Download all data as: JSON CSV