Stats Xente Script

Stats Xente script for inject own data on Managerzone site

As of 2025-06-02. See the latest version.

Filter: Last 30 days Last 365 days All time

Daily installs

Weekly installs

Daily update checks

Raw data

Date Installs Update checks
2026-04-25 2 104
2026-04-26 1 103
2026-04-27 1 151
2026-04-28 2 144
2026-04-29 1 137
2026-04-30 4 143
2026-05-01 2 105
2026-05-02 1 93
2026-05-03 1 104
2026-05-04 2 134
2026-05-05 2 141
2026-05-06 0 149
2026-05-07 5 146
2026-05-08 0 136
2026-05-09 0 114
2026-05-10 3 102
2026-05-11 1 143
2026-05-12 5 148
2026-05-13 0 136
2026-05-14 2 151
2026-05-15 2 140
2026-05-16 3 103
2026-05-17 1 94
2026-05-18 0 136
2026-05-19 2 145
2026-05-20 3 139
2026-05-21 3 154
2026-05-22 2 136
2026-05-23 0 111
2026-05-24 0 53
Download all data as: JSON CSV